Water Supply Inlet Pipe Sizing to Fixtures:-
| No. | Fixture Name | Pipe Size in inches |
| 1 | Bidet | 3/8 inches |
| 2 | Combination Sink & Tray | 1/2 inches |
| 3 | Drinking fountain | 3/8 inches |
| 4 | Hose bibbs | 1/2 inches |
| 5 | Kitchen sink | 1/2 inches |
| 6 | Laundry1,2 or 3 compartments | 1/2 inches |
| 7 | Lavatory | 3/8 inches |
| 8 | Shower, single head | 1/2 inches |
| 9 | Sinks, flushing rim | 3/4 inches |
| 10 | Service sink | 1/2 inches |
| 11 | Water closet, one piece | 1/2 inches |
| 12 | Water closet flushometer valve | 1 inches |
| 13 | Water closet, flushometer tank | 3/8 inches |
| 14 | Water closet flush tank | 3/8 inches |
| 15 | Wall hydrant | 1/2 inches |
| 16 | Urinal, flushometer valve | 3/4 inches |
| 17 | Urinal flush tank | 1/2 inches |
| 18 | Dish washer domestic | 1/2 inches |
Recent Posts
DES0 Comments
Water Supply Storage Tanks
DES0 Comments