Water Supply Fixture Unit Values With Branch Pipe Sizing to Fixtures:-
| No. | INDIVIDUAL FIXTURES | BRANCH PIPE SIZE(inches) | WSFU | |
| PRIVATE INSTALLATION | PUBLIC
INSTALLATION |
|||
| 1 | Bathtub | 1/2 | 4 | 4 |
| 2 | Bidet | 1/2 | 1 | – |
| 3 | Bathtub with3/4” fill valve | 3/4 | 10 | 10 |
| 4 | Combination Sink & Tray | 1/2 | – | – |
| 5 | Dish washer domestic | 1/2 | 1.5 | 1.5 |
| 6 | Drinking Fountain | 1/2 | 0.5 | 0.5 |
| 7 | Hose Bibbs | 1/2 | 2.5 | 2.5 |
| 8 | Laundry,1-3 compartments | 1/2 | – | – |
| 9 | Lavatory | 1/2 | 1 | 1 |
| 10 | Bar sink | 1/2 | 1 | 2 |
| 11 | Clinic Fauce
sink |
1/2 | 3 | – |
| 12 | Kitchen Sink Domestic | 1/2 | 1.5 | 1.5 |
| 13 | Laundry Sink | 1/2 | 1.5 | 1.5 |
| 14 | Service or Mop Basin | 1/2 | 1.5 | 3 |
| 15 | Sink, flushing rim | 3/4 | – | – |
| 16 | Sink, Service | 1/2 | – | – |
| 17 | Wash up Basin | 1/2 | 2 | – |
| 18 | Shower -Single Head | 1/2 | 2 | 2 |
| 19 | Urinal Flush Tank | 1/2 | 2 | 2 |
| 20 | Urinal
Flushometer valve |
3/4 | – | – |
| 21 | Wall Hydrant | 1/2 | – | – |
| 22 | Wash Fountain | 3/4 | 4 | – |
| 23 | Wash Closet Gravity Flush tank | 1/2 | 2.5 | 2 |
Recent Posts
DES0 Comments
Water Supply Storage Tanks
DES0 Comments